Key Figures, Latvia
Key Figures, Latvia 2006
| Total population | 2 294 590 |
| Population of the capital city Riga | 727 578 |
| Number of households | 898 916 |
| Currency LVL (Lats) | 1 EUR = 0.7028 LVL |
| Standard VAT Rate | 18% |
| VAT on cinema tickets | 5% |
| Personal income tax | 25% |
| GDP 2006 | 16028.32 million EUR |
| Growth of GDP | 11.90% |
| GDP per capita | 7002.00 EUR |
| Rate of real wage growth | 15.30% |
| Inflation rate | 6.50% |
| Unemployment rate | 6.80% |
| Average cinema ticket price | 3.54 EUR |
| Number of Admissions | 2 060 444 |
| Admissions per capita | 0.9 |
| Gross Box Office | 7 289 602 EUR |
| Number of cinemas | 33 |
| Number of screens | 49 |
| Number of multiplex cinemas | 1 |
| Market share of domestic films | 5.70% |
| Annual state support for film industry 2007 | 3 358 261 EUR |
C/O Nacionālais Kino centrs