Key Figures, Latvia
Key Figures, Latvia 2011
| Total population | 2 248 000 |
| Population of the capital city Riga | 699 400 |
| Number of TV households in Latvia | 863 000 |
| Currency LVL (Lats) | 1 EUR = 0.7028 LVL |
| Standard VAT Rate | 22% |
| Personal income tax | 25% |
| GDP 2009 | 18 845 000 000 EUR |
| Growth of GDP 2009 | -18% |
| GDP per capita | 8 383 EUR |
| Average monthly income | 460 EUR |
| Inflation rate | -1.4% |
| Unemployment rate (February 2011) | 14.5% |
| Average cinema ticket price | 4.02 EUR |
| Number of Admissions 2010 | 2 106 227 |
| Admissions per capita 2010 | 0.94 |
| Gross Box Office 2010 | 8 468 566 EUR |
| Number of cinemas 2010 | 26 |
| Number of screens 2010 | 63 |
| Number of multiplex cinemas 2010 | 4 |
| Market share of domestic films 2010 | 6.9 % |
| Annual state support for film industry 2011 | 1 858 305 EUR |
C/O Nacionālais Kino centrs